Linx CGM vs. Alternatives
Feature | Linx CGM | Frees*** Li** 1 | Frees*** Li** 2 |
---|---|---|---|
Price | $50–55 per unit | $60+ per unit | $60+ per unit |
Usage Duration | Up to 15 days | Up to 14 days | Up to 14 days |
Data Transmission | Bluetooth | NFC | Bluetooth |
Data Upload | Real-time automatic upload | every 8 hours manually scan | Real-time automatic upload |
MARD | 8.66%(7.64% after calibration) | 11.40% | 9.20% |
Calibration | Optional | No | No |
Prescription | No prescription required | Requires a prescription | Requires a prescription |
Data Frequency | Every 1 minute | Every 15 minutes | Every 1 minutes |
Assembly | No | Requires assembly | Requires assembly |
Water Resistance | IP68 | IP27 | IP27 |
Alarm | YES | No | No |
Data Share | YES | No | No |
Seamless Setup, Continuous Monitoring
Open & 1 Click to Wear
Our CGM system is as easy as it gets—just open and click. With a single, effortless step, you can apply the device and begin tracking your glucose levels immediately.
Real-Time Monitoring:
Stay informed with real-time glucose monitoring. Our CGM provides instant, accurate readings that you can access anytime, helping you make informed decisions about your health on the go.
Waterproof and Sports Friendly
Designed for active individuals, SuSWel's CGM is built to meet the IP68 waterproof standard, ensuring it remains functional even when submerged in water. Whether you're swimming, showering, or sweating it out in intense workouts, the CGM device stays secure, providing uninterrupted glucose monitoring.